Company Profile
| Company Name | YORIGAMI MARITIME CONSTRUCTION CO., LTD. |
|---|---|
| Location of Head Office | 2-1-1, Shichinomiya-cho, Hyogo-ku, Kobe-shi, Hyogo 652-0831 TEL: +81-78-681-3120 FAX: +81-78-681-1882 https://www.yorigami.co.jp/eng/ |
| Foundation | January 4, 1949 |
| Establishment | August 2, 1950 (registered company) |
| Capital | JPY 100,000,000 |
| Number of Employees | 279 (as of Feb 1,2024) |
| Annual Sales | JPY 18,000,000,000 (settlement term ended in June 2023) |
| Representative | C.E.O. Masafumi Yorigami |
| Business fields |
|